Vaughn Blackwood & Linden McAllister
DALY · Blackwood/McAllister
Points Woods 58 – 68 Daly · 63½ wins
You won the Cup 68 – 58
P(1st) 0% · P(top 2) 0%
10th of 14 on 34 pts — 8 back
Daly won the session 46 – 38
Your pair: 19 hole pts — 5th of 14 today
vs Fletcher Zimmerman
Lost 2&1 · 1 Ryder pt for Daly
F · B ½ O ·
Encore: The Match / The Staple — optional, not scored
Prizes at the closeout lunch
Won 4&2 vs Quentin Carrington
F WB WO W 6 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | W | L | W | W | ½ | ½ | W | W | L |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | W | L | W | ½ | L | ½ | W | W | L |
Your playing handicaps: Linden 19
Lost 2&1 vs Fletcher Zimmerman
F LB ½O L 1 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | W | W | L | L | W | L | L | ½ | L |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | L | ½ | L | W | W | W | ½ | L | ½ |
Your playing handicaps: Vaughn 5
Swing of the day: Carrington/Zimmerman v Blackwood/McAllister — Daly 4&2, turned on 3 (Woods -17 pp)
Clutch: your pair won 2 holes on 16–18 today