Rafferty Sterling & Easton Lockhart
WOODS · Sterling/Lockhart
Points Woods 58 – 68 Daly · 63½ wins
Daly take the Cup 68 – 58
P(1st) 0% · P(top 2) 0%
14th of 14 on 29½ pts — 12½ back
Woods lost the session 38 – 46
Your pair: 16½ hole pts — 11th of 14 today
vs Dashiell Eastwick
Halved · 3 Ryder pts for Woods
F ✓ B · O ½
Encore: The Match / The Staple — optional, not scored
Prizes at the closeout lunch
Halved vs Dashiell Eastwick
F WB LO ½ 3 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | ½ | W | L | W | W | ½ | L | W | ½ |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | W | ½ | L | L | L | ½ | L | ½ | W |
Your playing handicaps: Rafferty 19
Lost 3&1 vs Brody Yarborough
F ½B LO L 1 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | L | W | W | L | ½ | L | W | W | L |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | ½ | L | L | W | L | ½ | ½ | L | ½ |
Your playing handicaps: Easton 4
Skins today: 7 net @ $71 · 8 gross @ $62 · Low BB net: Carrington/Zimmerman (-8) $600
Swing of the day: Carrington/Zimmerman v Blackwood/McAllister — Daly 4&2, turned on 3 (Woods -17 pp)
Clutch: your pair won 1 hole on 16–18 today