Emery Ashcroft & Barrett Kingsley
WOODS · Ashcroft/Kingsley
Points Woods 58 – 68 Daly · 63½ wins
Daly take the Cup 68 – 58
P(1st) 0% · P(top 2) 0%
13th of 14 on 31½ pts — 10½ back
Woods lost the session 38 – 46
Your pair: 16 hole pts — 13th of 14 today
vs Fenton Ellsworth
Lost 3&2 · 0 Ryder pts for Woods
F · B · O ·
Encore: The Match / The Staple — optional, not scored
Prizes at the closeout lunch
Lost 3&2 vs Fenton Ellsworth
F LB LO L 0 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | L | ½ | L | W | L | ½ | W | ½ | L |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | W | L | ½ | ½ | L | W | L | ½ | ½ |
Your playing handicaps: Emery 17
Lost 1 UP vs Declan Cavendish
F LB ½O L 1 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | L | ½ | ½ | ½ | ½ | ½ | L | ½ | W |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | ½ | W | ½ | L | ½ | W | L | ½ | ½ |
Your playing handicaps: Barrett 4
Emery Ashcroft — net skin #4 ($71)
Emery Ashcroft — net skin #15 ($71)
Emery Ashcroft — gross skin #4 ($62)
Who owns you: Easton Lockhart bought your pair at the Calcutta
Skins today: 7 net @ $71 · 8 gross @ $62 · Low BB net: Carrington/Zimmerman (-8) $600
Swing of the day: Carrington/Zimmerman v Blackwood/McAllister — Daly 4&2, turned on 3 (Woods -17 pp)