Quentin Carrington & Fletcher Zimmerman
WOODS · Carrington/Zimmerman
Points Woods 58 – 68 Daly · 63½ wins
Daly take the Cup 68 – 58
P(1st) 0% · P(top 2) 0%
9th of 14 on 35½ pts — 6½ back
Woods lost the session 38 – 46
Your pair: 17 hole pts — 10th of 14 today
vs Linden McAllister
Lost 4&2 · 0 Ryder pts for Woods
F · B · O ·
Encore: The Match / The Staple — optional, not scored
Prizes at the closeout lunch
Lost 4&2 vs Linden McAllister
F LB LO L 0 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | L | W | L | L | ½ | ½ | L | L | W |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | L | W | L | ½ | W | ½ | L | L | W |
Your playing handicaps: Quentin 15
Won 2&1 vs Vaughn Blackwood
F WB ½O W 5 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | L | L | W | W | L | W | W | ½ | W |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | W | ½ | W | L | L | L | ½ | W | ½ |
Your playing handicaps: Fletcher 8
Fletcher Zimmerman — net skin #3 ($71)
Fletcher Zimmerman — gross skin #3 ($62)
Low best-ball net today: your pair, -8 — $600
Swing of the day: Carrington/Zimmerman v Blackwood/McAllister — Daly 4&2, turned on 3 (Woods -17 pp)
Leader: Oakhurst/Quimby on 42