Niall Vandermeer & Ulric Underhill
DALY · Vandermeer/Underhill
Points Woods 58 – 68 Daly · 63½ wins
You won the Cup 68 – 58
P(1st) 0% · P(top 2) 0%
12th of 14 on 32 pts — 10 back
Daly won the session 46 – 38
Your pair: 16 hole pts — 13th of 14 today
vs Mercer Oakhurst
Won 2 UP · 4 Ryder pts for Daly
F · B ✓ O ✓
Encore: The Match / The Staple — optional, not scored
Prizes at the closeout lunch
Won 2 UP vs Mercer Oakhurst
F LB WO W 4 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | L | W | L | L | W | W | L | W | L |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | W | L | W | W | ½ | ½ | L | W | W |
Your playing handicaps: Niall 8
Lost 4&2 vs Jasper Quimby
F ½B LO L 1 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | W | L | ½ | L | W | L | W | W | L |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | L | L | L | ½ | ½ | ½ | L | L | L |
Your playing handicaps: Ulric 6
Niall Vandermeer — net skin #8 ($71)
Niall Vandermeer — gross skin #8 ($62)
Swing of the day: Carrington/Zimmerman v Blackwood/McAllister — Daly 4&2, turned on 3 (Woods -17 pp)
Who owns you: Linden McAllister bought your pair at the Calcutta
Skins today: 7 net @ $71 · 8 gross @ $62 · Low BB net: Carrington/Zimmerman (-8) $600