Fenton Ellsworth & Declan Cavendish
DALY · Ellsworth/Cavendish
Points Woods 58 – 68 Daly · 63½ wins
You won the Cup 68 – 58
P(1st) 0% · P(top 2) 100%
2nd of 14 on 39½ pts — 2½ back
Daly won the session 46 – 38
Your pair: 20 hole pts — 1st of 14 today
vs Emery Ashcroft
Won 3&2 · 6 Ryder pts for Daly
F ✓ B ✓ O ✓
Encore: The Match / The Staple — optional, not scored
Prizes at the closeout lunch
Won 3&2 vs Emery Ashcroft
F WB WO W 6 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | W | ½ | W | L | W | ½ | L | ½ | W |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | L | W | ½ | ½ | W | L | W | ½ | ½ |
Your playing handicaps: Fenton 14
Won 1 UP vs Barrett Kingsley
F WB ½O W 5 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | W | ½ | ½ | ½ | ½ | ½ | W | ½ | L |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | ½ | L | ½ | W | ½ | L | W | ½ | ½ |
Your playing handicaps: Declan 7
Clutch: your pair won 2 holes on 16–18 today
Hardest hole today: #17 (par 4) — field +1
Leader: Oakhurst/Quimby on 42