Tobin Thackeray & Harlan Abernathy
WOODS · Thackeray/Abernathy
Points Woods 58 – 68 Daly · 63½ wins
Daly take the Cup 68 – 58
P(1st) 0% · P(top 2) 0%
6th of 14 on 37½ pts — 4½ back
Woods lost the session 38 – 46
Your pair: 18 hole pts — 7th of 14 today
vs Ainsley Delacroix
Lost 1 down · 2 Ryder pts for Woods
F · B ✓ O ·
Encore: The Match / The Staple — optional, not scored
Prizes at the closeout lunch
Won 1 UP vs Orson Hargrove
F ½B WO W 5 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | ½ | W | W | L | W | L | L | ½ | ½ |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | L | W | W | ½ | L | ½ | L | W | W |
Your playing handicaps: Harlan 14
Lost 1 UP vs Ainsley Delacroix
F LB WO L 2 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | ½ | L | L | ½ | L | W | ½ | W | L |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | W | W | W | L | L | W | L | ½ | ½ |
Your playing handicaps: Tobin 8
Tobin Thackeray — net skin #6 ($71)
Tobin Thackeray — gross skin #6 ($62)
Who owns you: Tobin Thackeray bought your pair at the Calcutta
Clutch: your pair won 2 holes on 16–18 today
Hardest hole today: #17 (par 4) — field +1