Gideon Isherwood & Zachary Fitzroy
DALY · Isherwood/Fitzroy
Points Woods 58 – 68 Daly · 63½ wins
You won the Cup 68 – 58
P(1st) 0% · P(top 2) 0%
11th of 14 on 33½ pts — 8½ back
Daly won the session 46 – 38
Your pair: 16½ hole pts — 11th of 14 today
vs Keaton Whitlock
Won 1 UP · 4 Ryder pts for Daly
F ✓ B · O ✓
Encore: The Match / The Staple — optional, not scored
Prizes at the closeout lunch
Lost 4&3 vs Silas Radcliffe
F LB WO L 2 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | ½ | L | L | ½ | ½ | L | L | L | ½ |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | L | W | W | ½ | ½ | ½ | ½ | ½ | ½ |
Your playing handicaps: Zachary 8
Won 1 UP vs Keaton Whitlock
F WB LO W 4 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | W | W | ½ | ½ | W | L | L | ½ | W |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | ½ | ½ | ½ | L | W | ½ | L | ½ | ½ |
Your playing handicaps: Gideon 8
Gideon Isherwood — net skin #9 ($71)
Gideon Isherwood — gross skin #9 ($62)
Hardest hole today: #17 (par 4) — field +1
Skins today: 7 net @ $71 · 8 gross @ $62 · Low BB net: Carrington/Zimmerman (-8) $600
Swing of the day: Carrington/Zimmerman v Blackwood/McAllister — Daly 4&2, turned on 3 (Woods -17 pp)