Ansel Jennings & Xander Brannigan
WOODS · Jennings/Brannigan
Points Woods 58 – 68 Daly · 63½ wins
Daly take the Cup 68 – 58
P(1st) 0% · P(top 2) 0%
8th of 14 on 36 pts — 6 back
Woods lost the session 38 – 46
Your pair: 17½ hole pts — 9th of 14 today
vs Cormac Fairbanks
Won 2 UP · 6 Ryder pts for Woods
F ✓ B ✓ O ✓
Encore: The Match / The Staple — optional, not scored
Prizes at the closeout lunch
Won 2 UP vs Cormac Fairbanks
F WB WO W 6 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | ½ | W | ½ | W | ½ | ½ | ½ | L | ½ |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | ½ | L | L | W | L | W | W | ½ | W |
Your playing handicaps: Ansel 11
Lost 3&1 vs York Northcott
F LB WO L 2 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | W | L | L | W | L | L | ½ | L | L |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | L | W | L | W | W | ½ | W | L | ½ |
Your playing handicaps: Xander 7
Xander Brannigan — gross skin #11 ($62)
Xander Brannigan — gross skin #16 ($62)
Clutch: your pair won 3 holes on 16–18 today
Hardest hole today: #17 (par 4) — field +1
Swing of the day: Carrington/Zimmerman v Blackwood/McAllister — Daly 4&2, turned on 3 (Woods -17 pp)