Mercer Oakhurst & Jasper Quimby
WOODS · Oakhurst/Quimby
Points Woods 58 – 68 Daly · 63½ wins
Daly take the Cup 68 – 58
P(1st) 100% · P(top 2) 100%
1st of 14 on 42 pts — weekend champions
Woods lost the session 38 – 46
Your pair: 20 hole pts — 1st of 14 today
vs Niall Vandermeer
Lost 2 down · 2 Ryder pts for Woods
F ✓ B · O ·
Encore: The Match / The Staple — optional, not scored
Prizes at the closeout lunch
Lost 2 UP vs Niall Vandermeer
F WB LO L 2 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | W | L | W | W | L | L | W | L | W |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | L | W | L | L | ½ | ½ | W | L | L |
Your playing handicaps: Mercer 18
Won 4&2 vs Ulric Underhill
F ½B WO W 5 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | L | W | ½ | W | L | W | L | L | W |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | W | W | W | ½ | ½ | ½ | W | W | W |
Your playing handicaps: Jasper 9
Skins today: 7 net @ $71 · 8 gross @ $62 · Low BB net: Carrington/Zimmerman (-8) $600
Swing of the day: Carrington/Zimmerman v Blackwood/McAllister — Daly 4&2, turned on 3 (Woods -17 pp)
Hardest hole today: #17 (par 4) — field +1