Brody Yarborough & Dashiell Eastwick
DALY · Yarborough/Eastwick
Points Woods 58 – 68 Daly · 63½ wins
You won the Cup 68 – 58
P(1st) 0% · P(top 2) 0%
3rd of 14 on 39 pts — 3 back
Daly won the session 46 – 38
Your pair: 19½ hole pts — 3rd of 14 today
vs Easton Lockhart
Won 3&1 · 5 Ryder pts for Daly
F ½ B ✓ O ✓
Encore: The Match / The Staple — optional, not scored
Prizes at the closeout lunch
Halved vs Rafferty Sterling
F LB WO ½ 3 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | ½ | L | W | L | L | ½ | W | L | ½ |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | L | ½ | W | W | W | ½ | W | ½ | L |
Your playing handicaps: Dashiell 19
Won 3&1 vs Easton Lockhart
F ½B WO W 5 Ryder pts
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| Us | W | L | L | W | ½ | W | L | L | W |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Us | ½ | W | W | L | W | ½ | ½ | W | ½ |
Your playing handicaps: Brody 12
Brody Yarborough — net skin #17 ($71)
Swing of the day: Carrington/Zimmerman v Blackwood/McAllister — Daly 4&2, turned on 3 (Woods -17 pp)
Clutch: your pair won 2 holes on 16–18 today
Hardest hole today: #17 (par 4) — field +1